
AGS (Armor Grip Suspension)
Productbeschrijving
De AGS ophanging wordt gebruikt voor het bevestigen van OPGW- en trillingsgevoelige AAC-, AAAC-, ACSR- en AACSR geleiders aan ophangkettingen.
Materiaal / Oppervlakte
- Spiralen: Aluminiumlegering
- Klemlichaam: Aluminiumlegering
- Strippen: Staal, thermisch verzinkt
- Bout: Staal, thermisch verzinkt of alternatief roestvrij staal A2-80
- Inzetstuk: Neopreen
Afbeelding kan afwijken.
| Artikelnummer | Bereik (ø) mm | d1 | s mm | L1 mm | h1 mm | lth kA | Fnenn kN | Gewicht kg | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|
| LTA097180 | 9 tot 9.7 | S19 | 4.24 | 1800 | 82 | 16 | 40 | 1.8 | |
| LTA104180 | 9.71 tot 10.4 | S19 | 4.24 | 1800 | 82 | 16 | 40 | 1.8 | |
| LTA111180 | 10.41 tot 11.1 | S19 | 4.24 | 1800 | 82 | 16 | 40 | 1.8 | |
| LTA118180 | 11.11 tot 11.8 | S19 | 4.24 | 1800 | 82 | 16 | 40 | 1.9 | |
| LTA125180 | 11.81 tot 12.5 | S19 | 4.24 | 1800 | 82 | 16 | 40 | 1.9 | |
| LTA131180 | 12.51 tot 13.1 | S19 | 4.24 | 1800 | 82 | 22 | 90 | 2 | |
| LTA137180 | 13.11 tot 13.7 | S19 | 4.24 | 1800 | 82 | 22 | 90 | 2 | |
| LTA144180 | 13.71 tot 14.4 | S19 | 4.62 | 1800 | 84 | 22 | 90 | 2.4 | |
| LTA149180 | 14.41 tot 14.9 | S19 | 4.62 | 1800 | 84 | 22 | 90 | 2.4 | |
| LTA157180 | 14.91 tot 15.7 | S19 | 4.62 | 1800 | 84 | 22 | 90 | 2.5 | |
| LTA165200 | 15.71 tot 16.5 | S19 | 4.62 | 2000 | 84 | 22 | 90 | 2.6 | |
| LTA172200 | 16.51 tot 17.2 | S19 | 5.18 | 2000 | 123 | 34 | 90 | 3.4 | |
| LTA179200 | 17.21 tot 17.9 | S19 | 5.18 | 2000 | 123 | 34 | 90 | 3.5 | |
| LTA186200 | 17.91 tot 18.6 | S19 | 5.18 | 2000 | 123 | 34 | 90 | 3.5 | |
| LTA193200 | 18.61 tot 19.3 | S19 | 5.18 | 2000 | 123 | 34 | 90 | 3.5 | |
| LTA203200 | 19.31 tot 20.3 | S19 | 6.35 | 2000 | 123 | 34 | 90 | 4.6 | |
| LTA213200 | 20.31 tot 21.3 | S19 of S22 | 6.35 | 2000 | 123 | 34 | 90 | 4.6 | |
| LTA222200 | 21.31 tot 22.2 | S19 of S22 | 6.35 | 2000 | 123 | 34 | 90 | 4.7 | |
| LTA231220 | 22.21 tot 23.1 | S19 of S22 | 6.35 | 2200 | 123 | 34 | 90 | 5 | |
| LTA237220 | 23.11 tot 23.7 | S19 of S22 | 6.35 | 2200 | 136 | 34 | 150 | 5.9 | |
| LTA243220 | 23.71 tot 24.3 | S19 of S22 | 6.35 | 2200 | 136 | 34 | 150 | 6.1 | |
| LTA249240 | 24.31 tot 24.9 | S19 of S22 | 6.35 | 2400 | 136 | 34 | 150 | 6.3 | |
| LTA256240 | 24.91 tot 25.6 | S19 of S22 | 6.35 | 2400 | 136 | 34 | 150 | 6.3 | |
| LTA265240 | 25.61 tot 26.5 | S19 of S22 | 7.87 | 2400 | 143 | 40 | 150 | 8.6 | |
| LTA274250 | 26.51 tot 27.4 | S19 of S22 | 7.87 | 2500 | 143 | 40 | 150 | 8.7 | |
| LTA283250 | 27.41 tot 28.3 | S19 of S22 | 7.87 | 2500 | 143 | 40 | 150 | 9.1 | |
| LTA292250 | 28.31 tot 29.2 | S19 of S22 | 7.87 | 2500 | 143 | 40 | 150 | 9.2 | |
| LTA299300 | 29.21 tot 29.9 | S19 of S22 | 7.87 | 3000 | 143 | 40 | 150 | 9.9 | |
| LTA306300 | 29.91 tot 30.6 | S19 of S22 | 7.87 | 3000 | 143 | 40 | 150 | 10 | |
| LTA311300 | 30.61 tot 31.14 | S19 of S22 | 9.27 | 3000 | 148 | 40 | 140 | 13 | |
| LTA317300 | 31.15 tot 31.74 | S19 of S22 | 9.27 | 3000 | 148 | 40 | 140 | 13 | |
| LTA326300 | 31.75 tot 32.66 | S19 of S22 | 9.27 | 3000 | 148 | 40 | 140 | 13 | |
| LTA333300 | 32.67 tot 33.37 | S19 of S22 | 9.27 | 3000 | 148 | 40 | 140 | 13 | |
| LTA344300 | 33.38 tot 34.4 | S19 of S22 | 9.27 | 3000 | 148 | 40 | 140 | 13 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten
Niet gevonden waar u naar op zoek bent?
Kom eenvoudig in contact met een van onze specialisten en wij helpen u graag verder.




















