
Ophangklem met onderspiraal
Productbeschrijving
Deze ophangklemmen worden gebruikt voor het bevestigen van AAC-, AAAC-, ACSR- en AACSR-geleiders aan ophangkettingen met een hoog risico op trillingen
Materiaal/oppervlak
- Klemlichaam, houder: aluminiumlegering.
- Dubbele strippen: staal / thermisch verzinkt.
- Spiralen: aluminiumlegering.
- Verbindingsbout: type S, DIN 48 073, staal, klasse 8.8 / thermisch verzinkt.
- Schroeven: roestvrij staal A2-80. Ringen: roestvrij staal A2.
- Splitpen: koper of A2.
Afbeelding kan afwijken.
| Artikelnummer | Bereik (ø) mm | d1 | b1 mm | L1 mm | h1 mm | lth kA | Fnenn kN | Aanvraag |
|---|---|---|---|---|---|---|---|---|
| F13002A06KB | 10.8 tot 11.49 | S19 | 20 | 750 | 110 | 16 | 70 | |
| F13002A07KB | 11.5 tot 12.19 | S19 | 20 | 750 | 110 | 16 | 70 | |
| F13002A08KB | 12.2 tot 12.89 | S19 | 20 | 750 | 110 | 16 | 70 | |
| F13002A09KB | 12.9 tot 13.59 | S19 | 20 | 750 | 110 | 16 | 70 | |
| F13002A10KB | 13.6 tot 14.29 | S19 | 20 | 750 | 110 | 16 | 70 | |
| F03228-30A01KB | 14.3 tot 15.14 | S19 | 20 | 800 | 120 | 35 | 110 | |
| F03228-30A02KB | 15.15 tot 16.05 | S19 | 20 | 800 | 120 | 35 | 110 | |
| F03228-30A03KB | 16.06 tot 16.96 | S19 | 20 | 860 | 120 | 35 | 110 | |
| F03228-30A04KB | 16.97 tot 17.87 | S19 | 20 | 860 | 120 | 35 | 110 | |
| F03228A01KB | 17.88 tot 18.83 | S19 | 20 | 900 | 120 | 40 | 130 | |
| F03228A02KB | 18.84 tot 19.79 | S19 | 20 | 900 | 120 | 40 | 130 | |
| F03228A03KB | 19.8 tot 20.75 | S19 | 20 | 900 | 120 | 40 | 130 | |
| F03228A04KB | 20.76 tot 21.71 | S19 | 20 | 900 | 120 | 40 | 130 | |
| F03228A05KB | 21.72 tot 22.67 | S19 | 20 | 900 | 120 | 40 | 130 | |
| F03228A06KB | 22.68 tot 23.6 | S19 | 20 | 900 | 120 | 40 | 130 | |
| F03228A07KB | 18.84 tot 19.79 | S22 | 20 | 900 | 120 | 40 | 130 | |
| F03229A02KB | 24.8 tot 25.8 | S19 | 20 | 1000 | 150 | 40 | 145 | |
| F03229A03KB | 25.81 tot 26.3 | S19 | 20 | 1000 | 150 | 40 | 145 | |
| F03229A04KB | 26.31 tot 27 | S19 | 20 | 1000 | 150 | 40 | 145 | |
| F03229A05KB | 27.01 tot 27.9 | S19 | 20 | 1000 | 150 | 40 | 145 | |
| F03229A06KB | 27.91 tot 28.93 | S19 | 20 | 1000 | 150 | 40 | 145 | |
| F03230A01KB | 28.94 tot 29.5 | S19 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A02KB | 29.51 tot 30.69 | S19 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A03KB | 30.7 tot 32.24 | S19 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A04KB | 32.25 tot 33.69 | S19 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A05KB | 33.7 tot 35.3 | S19 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A06KB | 28.94 tot 29.5 | S22 | 20 | 1200 | 167 | 40 | 150 | |
| F03229A08KB | 27.91 tot 28.93 | S22 | 20 | 1000 | 150 | 40 | 145 | |
| F03230A07KB | 29.51 tot 30.69 | S22 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A08KB | 30.7 tot 32.24 | S22 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A09KB | 32.25 tot 33.69 | S22 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A10KB | 33.7 tot 35.3 | S22 | 20 | 1200 | 167 | 40 | 150 | |
| F03230A12KB | 35.31 tot 36.05 | S22 | 20 | 1200 | 167 | 40 | 150 | |
| B103009A01 | 36.06 tot 38 | S19 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A02 | 38.01 tot 39.97 | S19 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A03 | 39.98 tot 41.94 | S19 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A04 | 41.95 tot 43.9 | S19 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A05 | 43.91 tot 45.96 | S19 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A06 | 36.06 tot 38 | S22 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A07 | 38.01 tot 39.97 | S22 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A08 | 39.98 tot 41.94 | S22 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A09 | 41.95 tot 43.9 | S22 | 20 | 1500 | 167 | 50 | 210 | |
| B103009A10 | 43.91 tot 45.96 | S22 | 20 | 1500 | 167 | 50 | 210 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten
Niet gevonden waar u naar op zoek bent?
Kom eenvoudig in contact met een van onze specialisten en wij helpen u graag verder.




















