
Ophangklem met onderspiraal 2 bundel
Productbeschrijving
Deze ophangklemmen worden gebruikt voor het bevestigen van AAC-, AAAC-, ACSR- en AACSR-geleiders aan ophangkettingen met een hoog risico op trillingen
Materiaal/oppervlak:
- Klemlichaam, houder: aluminiumlegering
- Dubbele strippen: staal / thermisch verzinkt
- Pantserstaven: aluminiumlegering
- Verbindingsbout: type S, DIN 48 073, staal, klasse 8.8 / thermisch verzinkt
- Schroeven: roestvrij staal A2-80
- Ringen: roestvrij staal A2
- Splitpen: koper of A2.
Afbeelding kan afwijken.
| Artikelnummer | Bereik (ø) mm | d1 | e mm | b1 mm | L1 mm | h1 mm | lth kA | Fnenn kN | Aanvraag |
|---|---|---|---|---|---|---|---|---|---|
| F03235A01 | 17.88 tot 18.83 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A02 | 18.84 tot 19.79 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A03 | 19.8 tot 20.75 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A04 | 20.76 tot 21.71 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A05 | 21.72 tot 22.67 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A06 | 22.68 tot 23.6 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A07 | 23.61 tot 24.79 | S19 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03236A01 | 23.61 tot 24.79 | S19 | 400 | 20 | 1000 | 150 | 40 | 2x120 | |
| F03236A02 | 24.8 tot 25.8 | S19 | 400 | 20 | 1000 | 150 | 40 | 2x120 | |
| F03236A03 | 25.81 tot 26.3 | S19 | 400 | 20 | 1000 | 150 | 40 | 2x120 | |
| F03236A04 | 26.31 tot 27 | S19 | 400 | 20 | 1000 | 150 | 40 | 2x120 | |
| F03236A05 | 27.01 tot 27.9 | S19 | 400 | 20 | 1000 | 150 | 40 | 2x120 | |
| F03236A06 | 27.91 tot 28.93 | S19 | 400 | 20 | 1000 | 150 | 40 | 2x120 | |
| F03237A01 | 28.94 tot 29.5 | S19 | 400 | 20 | 1200 | 165 | 40 | 2x120 | |
| F03237A02 | 29.51 tot 30.69 | S19 | 400 | 20 | 1200 | 165 | 40 | 2x120 | |
| F03237A03 | 30.7 tot 32.24 | S19 | 400 | 20 | 1200 | 165 | 40 | 2x120 | |
| F03237A04 | 32.25 tot 33.69 | S19 | 400 | 20 | 1200 | 165 | 40 | 2x120 | |
| F03237A05 | 33.7 tot 35.3 | S19 | 400 | 20 | 1200 | 165 | 40 | 2x120 | |
| F03237A06 | 35.31 tot 36.05 | S19 | 400 | 20 | 1200 | 165 | 40 | 2x120 | |
| B106003A01 | 37.26 tot 38 | S19 | 450 | 20 | 1500 | 171 | 40 | 2x130 | |
| F03235A08 | 17.88 tot 18.83 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A09 | 18.84 tot 19.79 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A10 | 19.8 tot 20.75 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A11 | 20.76 tot 21.71 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A12 | 21.72 tot 22.67 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A13 | 22.68 tot 23.6 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03235A14 | 23.61 tot 24.79 | S22 | 400 | 20 | 900 | 122 | 40 | 2x120 | |
| F03236A07 | 23.61 tot 24.79 | S22 | 400 | 20 | 1000 | 150 | 40 | 2x140 | |
| F03236A08 | 24.8 tot 25.8 | S22 | 400 | 20 | 1000 | 150 | 40 | 2x140 | |
| F03236A09 | 25.81 tot 26.3 | S22 | 400 | 20 | 1000 | 150 | 40 | 2x140 | |
| F03236A10 | 26.31 tot 27 | S22 | 400 | 20 | 1000 | 150 | 40 | 2x140 | |
| F03236A11 | 27.01 tot 27.9 | S22 | 400 | 20 | 1000 | 150 | 40 | 2x140 | |
| F03236A12 | 27.91 tot 28.93 | S22 | 400 | 20 | 1000 | 150 | 40 | 2x140 | |
| F03237A07 | 28.94 tot 29.5 | S22 | 400 | 20 | 1200 | 165 | 40 | 2x140 | |
| F03237A08 | 29.51 tot 30.69 | S22 | 400 | 20 | 1200 | 165 | 40 | 2x140 | |
| F03237A09 | 30.7 tot 32.24 | S22 | 400 | 20 | 1200 | 165 | 40 | 2x140 | |
| F03237A10 | 32.25 tot 33.69 | S22 | 400 | 20 | 1200 | 165 | 40 | 2x140 | |
| F03237A11 | 33.7 tot 35.3 | S22 | 400 | 20 | 1200 | 165 | 40 | 2x140 | |
| F03237A12 | 35.31 tot 36.05 | S22 | 400 | 20 | 1200 | 165 | 40 | 2x140 | |
| B106003A02 | 37.26 tot 38 | S22 | 450 | 20 | 1500 | 171 | 40 | 2x160 |
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten
Niet gevonden waar u naar op zoek bent?
Kom eenvoudig in contact met een van onze specialisten en wij helpen u graag verder.
























